TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | $12.90 USD 1 Year | $12.90 USD 1 Year | $12.90 USD 1 Year | 30 Days ($0.00 USD) | - |
net | Popular Popular | $14.35 USD 1 Year | $14.35 USD 1 Year | $14.35 USD 1 Year | 30 Days ($0.00 USD) | - |
org | Popular Popular | $14.35 USD 1 Year | $14.35 USD 1 Year | $14.35 USD 1 Year | 30 Days ($0.00 USD) | - |
pk | Other Other | $12.64 USD 2 Years | $12.64 USD 2 Years | $12.64 USD 2 Years | 0 Days ($0.00 USD) | - |
com.pk | Other Other | $12.64 USD 2 Years | $12.64 USD 2 Years | $12.64 USD 2 Years | 0 Days ($0.00 USD) | - |
info | Popular Popular | $28.78 USD 1 Year | $28.78 USD 1 Year | $28.78 USD 1 Year | 30 Days ($0.00 USD) | - |
tv | Other Other | $50.16 USD 1 Year | $50.16 USD 1 Year | $50.16 USD 1 Year | 30 Days ($0.00 USD) | - |
us | Popular Popular | $12.90 USD 1 Year | $12.90 USD 1 Year | $12.90 USD 1 Year | 30 Days ($0.00 USD) | - |
academy | Education Education | $43.14 USD 1 Year | $43.14 USD 1 Year | $43.14 USD 1 Year | 40 Days ($0.00 USD) | - |
agency | Business Business | $27.36 USD 1 Year | $27.36 USD 1 Year | $27.36 USD 1 Year | 40 Days ($0.00 USD) | - |
asia | Other Other | $19.57 USD 1 Year | $19.57 USD 1 Year | $19.57 USD 1 Year | 40 Days ($0.00 USD) | - |
biz.pk | Other Other | $12.64 USD 2 Years | $12.64 USD 2 Years | $12.64 USD 2 Years | 0 Days ($0.00 USD) | - |
ca | Popular Popular | $20.29 USD 1 Year | $20.29 USD 1 Year | $20.29 USD 1 Year | 30 Days ($0.00 USD) | - |
cafe | Food and Drink Food and Drink | $40.68 USD 1 Year | $40.68 USD 1 Year | $40.68 USD 1 Year | 40 Days ($0.00 USD) | - |
cc | Other Other | $15.80 USD 1 Year | $15.80 USD 1 Year | $15.80 USD 1 Year | 30 Days ($0.00 USD) | - |
cheap | Shopping Shopping | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
clinic | Services Services | $67.44 USD 1 Year | $67.44 USD 1 Year | $67.44 USD 1 Year | 40 Days ($0.00 USD) | - |
cn | Popular Popular | $12.03 USD 1 Year | $12.03 USD 1 Year | $12.03 USD 1 Year | 0 Days ($0.00 USD) | - |
co | Other Other | $38.52 USD 1 Year | $38.52 USD 1 Year | $38.52 USD 1 Year | 40 Days ($0.00 USD) | - |
co.uk | Popular Popular | $12.16 USD 1 Year | $12.16 USD 1 Year | $12.16 USD 1 Year | 0 Days ($0.00 USD) | - |
coffee | Food and Drink Food and Drink | $43.14 USD 1 Year | $43.14 USD 1 Year | $43.14 USD 1 Year | 40 Days ($0.00 USD) | - |
community | Other Other | $38.75 USD 1 Year | $38.75 USD 1 Year | $38.75 USD 1 Year | 40 Days ($0.00 USD) | - |
company | Business Business | $14.71 USD 1 Year | $14.71 USD 1 Year | $14.71 USD 1 Year | 40 Days ($0.00 USD) | - |
edu.pk | Other Other | $12.64 USD 2 Years | $12.64 USD 2 Years | $12.64 USD 2 Years | 0 Days ($0.00 USD) | - |
eu | Popular Popular | $10.57 USD 1 Year | $10.57 USD 1 Year | $10.57 USD 1 Year | 0 Days ($0.00 USD) | - |
fam.pk | Other Other | $12.64 USD 2 Years | $12.64 USD 2 Years | $12.64 USD 2 Years | 0 Days ($0.00 USD) | - |
in | Other Other | $12.76 USD 1 Year | $12.76 USD 1 Year | $12.76 USD 1 Year | 30 Days ($0.00 USD) | - |
me | Popular Popular | $43.26 USD 1 Year | $43.26 USD 1 Year | $43.26 USD 1 Year | 30 Days ($0.00 USD) | - |
net.pk | Other Other | $12.64 USD 2 Years | $12.64 USD 2 Years | $12.64 USD 2 Years | 0 Days ($0.00 USD) | - |
org.pk | Other Other | $12.64 USD 2 Years | $12.64 USD 2 Years | $12.64 USD 2 Years | 0 Days ($0.00 USD) | - |
tel | Other Other | $20.17 USD 1 Year | $20.17 USD 1 Year | $20.17 USD 1 Year | 0 Days ($0.00 USD) | - |
web.pk | Other Other | $12.64 USD 2 Years | $12.64 USD 2 Years | $12.64 USD 2 Years | 0 Days ($0.00 USD) | - |
services | Services Services | $40.68 USD 1 Year | $40.68 USD 1 Year | $40.68 USD 1 Year | 40 Days ($0.00 USD) | - |
digital | Technology Technology | $41.43 USD 1 Year | $41.43 USD 1 Year | $41.43 USD 1 Year | 40 Days ($0.00 USD) | - |
video | Arts and Entertainment Arts and Entertainment | $36.46 USD 1 Year | $36.46 USD 1 Year | $36.46 USD 1 Year | 40 Days ($0.00 USD) | - |
actor | Arts and Entertainment Arts and Entertainment | $50.68 USD 1 Year | $50.68 USD 1 Year | $50.68 USD 1 Year | 40 Days ($0.00 USD) | - |
global | Geographic Geographic | $96.24 USD 1 Year | $96.24 USD 1 Year | $96.24 USD 1 Year | 40 Days ($0.00 USD) | - |
shoes | Shopping Shopping | $67.44 USD 1 Year | $67.44 USD 1 Year | $67.44 USD 1 Year | 40 Days ($0.00 USD) | - |
discount | Shopping Shopping | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
photography | Arts and Entertainment Arts and Entertainment Services | $31.52 USD 1 Year | $31.52 USD 1 Year | $31.52 USD 1 Year | 40 Days ($0.00 USD) | - |
link | Services Services | $14.22 USD 1 Year | $14.22 USD 1 Year | $14.22 USD 1 Year | 40 Days ($0.00 USD) | - |
domains | Technology Technology | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
site | Popular Popular Technology | $40.95 USD 1 Year | $40.95 USD 1 Year | $40.95 USD 1 Year | 40 Days ($0.00 USD) | - |
graphics | Technology Technology Services | $27.95 USD 1 Year | $27.95 USD 1 Year | $27.95 USD 1 Year | 40 Days ($0.00 USD) | - |
education | Education Education | $27.95 USD 1 Year | $27.95 USD 1 Year | $27.95 USD 1 Year | 40 Days ($0.00 USD) | - |
Technology Technology Services | $32.21 USD 1 Year | $32.21 USD 1 Year | $32.21 USD 1 Year | 40 Days ($0.00 USD) | - | |
website | Technology Technology | $30.38 USD 1 Year | $30.38 USD 1 Year | $30.38 USD 1 Year | 40 Days ($0.00 USD) | - |
space | Other Other | $30.38 USD 1 Year | $30.38 USD 1 Year | $30.38 USD 1 Year | 40 Days ($0.00 USD) | - |
enterprises | Business Business | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
pro | Other Other | $27.22 USD 1 Year | $27.22 USD 1 Year | $27.22 USD 1 Year | 30 Days ($0.00 USD) | - |
properties | Real Estate Real Estate | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
world | Geographic Geographic | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
click | Technology Technology | $14.22 USD 1 Year | $14.22 USD 1 Year | $14.22 USD 1 Year | 40 Days ($0.00 USD) | - |
pw | Business Business | $30.38 USD 1 Year | $30.38 USD 1 Year | $30.38 USD 1 Year | 0 Days ($0.00 USD) | - |
xyz | Popular Popular Novelty | $17.50 USD 1 Year | $17.50 USD 1 Year | $17.50 USD 1 Year | 40 Days ($0.00 USD) | - |
college | Education Education | $97.82 USD 1 Year | $97.82 USD 1 Year | $97.82 USD 1 Year | 40 Days ($0.00 USD) | - |
host | Technology Technology | $127.60 USD 1 Year | $127.60 USD 1 Year | $127.60 USD 1 Year | 40 Days ($0.00 USD) | - |
hosting | Technology Technology Services | $578.67 USD 1 Year | $578.67 USD 1 Year | $578.67 USD 1 Year | 40 Days ($0.00 USD) | - |
tech | Technology Technology | $68.29 USD 1 Year | $68.29 USD 1 Year | $68.29 USD 1 Year | 40 Days ($0.00 USD) | - |
technology | Technology Technology | $28.06 USD 1 Year | $28.06 USD 1 Year | $28.06 USD 1 Year | 40 Days ($0.00 USD) | - |
country | Geographic Geographic | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
coupons | Shopping Shopping | $65.86 USD 1 Year | $65.86 USD 1 Year | $65.86 USD 1 Year | 40 Days ($0.00 USD) | - |
industries | Business Business | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
institute | Services Services | $27.95 USD 1 Year | $27.95 USD 1 Year | $27.95 USD 1 Year | 40 Days ($0.00 USD) | - |
cricket | Sports Sports | $38.77 USD 1 Year | $38.77 USD 1 Year | $38.77 USD 1 Year | 40 Days ($0.00 USD) | - |
restaurant | Food and Drink Food and Drink | $67.44 USD 1 Year | $67.44 USD 1 Year | $67.44 USD 1 Year | 40 Days ($0.00 USD) | - |
international | Geographic Geographic | $28.06 USD 1 Year | $28.06 USD 1 Year | $28.06 USD 1 Year | 40 Days ($0.00 USD) | - |
news | Arts and Entertainment Arts and Entertainment Services | $36.46 USD 1 Year | $36.46 USD 1 Year | $36.46 USD 1 Year | 40 Days ($0.00 USD) | - |
tools | Shopping Shopping | $43.14 USD 1 Year | $43.14 USD 1 Year | $43.14 USD 1 Year | 40 Days ($0.00 USD) | - |
top | Popular Popular | $11.67 USD 1 Year | $11.67 USD 1 Year | $11.67 USD 1 Year | 40 Days ($0.00 USD) | - |
football | Sports Sports | $27.95 USD 1 Year | $27.95 USD 1 Year | $27.95 USD 1 Year | 40 Days ($0.00 USD) | - |
jobs | Other Other | $187.38 USD 1 Year | $187.38 USD 1 Year | $187.38 USD 1 Year | 30 Days ($0.00 USD) | - |
ru | Popular Popular | $7.29 USD 1 Year | $7.29 USD 1 Year | $7.29 USD 1 Year | 0 Days ($0.00 USD) | - |
de | Popular Popular | $11.18 USD 1 Year | $11.18 USD 1 Year | $11.18 USD 1 Year | 0 Days ($0.00 USD) | - |
furniture | Shopping Shopping | $67.44 USD 1 Year | $67.44 USD 1 Year | $67.44 USD 1 Year | 40 Days ($0.00 USD) | - |
sale | Shopping Shopping | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
uk | Popular Popular Geographic | $12.16 USD 1 Year | $12.16 USD 1 Year | $12.16 USD 1 Year | 0 Days ($0.00 USD) | - |
university | Education Education | $67.44 USD 1 Year | $67.44 USD 1 Year | $67.44 USD 1 Year | 40 Days ($0.00 USD) | - |
online | Popular Popular Technology | $48.61 USD 1 Year | $48.61 USD 1 Year | $48.61 USD 1 Year | 40 Days ($0.00 USD) | - |
school | Education Education | $41.56 USD 1 Year | $41.56 USD 1 Year | $41.56 USD 1 Year | 40 Days ($0.00 USD) | - |
live | Other Other | $36.46 USD 1 Year | $36.46 USD 1 Year | $36.46 USD 1 Year | 40 Days ($0.00 USD) | - |
nz | Other Other | $14.04 USD 1 Year | $14.04 USD 1 Year | $14.04 USD 1 Year | 0 Days ($0.00 USD) | - |
store | Shopping Shopping | $75.95 USD 1 Year | $75.95 USD 1 Year | $75.95 USD 1 Year | 40 Days ($0.00 USD) | - |
studio | Business Business Real Estate | $36.46 USD 1 Year | $36.46 USD 1 Year | $36.46 USD 1 Year | 40 Days ($0.00 USD) | - |
biz | Popular Popular | $19.05 USD 1 Year | $19.05 USD 1 Year | $19.05 USD 1 Year | 30 Days ($0.00 USD) | - |
blog | Popular Popular Technology | $38.52 USD 1 Year | $38.52 USD 1 Year | $38.52 USD 1 Year | 40 Days ($0.00 USD) | - |
app | Technology Technology Services | $23.55 USD 1 Year | $23.55 USD 1 Year | $23.55 USD 1 Year | 0 Days ($0.00 USD) | - |
health | Services Services | $97.14 USD 1 Year | $97.14 USD 1 Year | $97.14 USD 1 Year | 40 Days ($0.00 USD) | - |
hospital | Services Services | $68.07 USD 1 Year | $68.07 USD 1 Year | $68.07 USD 1 Year | 40 Days ($0.00 USD) | - |
earth | Geographic Geographic | $29.68 USD 1 Year | $29.68 USD 1 Year | $29.68 USD 1 Year | 40 Days ($0.00 USD) | - |
ae | Other Other | $36.94 USD 1 Year | $36.94 USD 1 Year | $36.94 USD 1 Year | 0 Days ($0.00 USD) | - |
art | Arts and Entertainment Arts and Entertainment | $19.01 USD 1 Year | $19.01 USD 1 Year | $19.01 USD 1 Year | 40 Days ($0.00 USD) | - |
cloud | Technology Technology | $27.96 USD 1 Year | $27.96 USD 1 Year | $27.96 USD 1 Year | 40 Days ($0.00 USD) | - |
co.za | Other Other | $7.60 USD 1 Year | $7.60 USD 1 Year | $7.60 USD 1 Year | 0 Days ($0.00 USD) | - |
courses | Education Education | $49.67 USD 1 Year | $49.67 USD 1 Year | $49.67 USD 1 Year | 40 Days ($0.00 USD) | - |
dev | Other Other | $19.87 USD 1 Year | $19.87 USD 1 Year | $19.87 USD 1 Year | 0 Days ($0.00 USD) | - |
mx | Other Other | $63.41 USD 1 Year | $63.41 USD 1 Year | $63.41 USD 1 Year | 0 Days ($0.00 USD) | - |
shop | Shopping Shopping | $46.60 USD 1 Year | $46.60 USD 1 Year | $46.60 USD 1 Year | 40 Days ($0.00 USD) | - |
pub | Food and Drink Food and Drink Leisure and Recreation | $46.60 USD 1 Year | $46.60 USD 1 Year | $46.60 USD 1 Year | 40 Days ($0.00 USD) | - |
org.uk | Other Other | $12.26 USD 1 Year | $12.26 USD 1 Year | $12.26 USD 1 Year | 0 Days ($0.00 USD) | - |
com.au | Other Other | $17.14 USD 1 Year | $17.14 USD 1 Year | $17.14 USD 1 Year | 0 Days ($0.00 USD) | - |
fun | Novelty Novelty | $29.07 USD 1 Year | $29.07 USD 1 Year | $29.07 USD 1 Year | 40 Days ($0.00 USD) | - |
cash | Money and Finance Money and Finance | $43.54 USD 1 Year | $43.54 USD 1 Year | $43.54 USD 1 Year | 40 Days ($0.00 USD) | - |
Loading...